ABS 23 Cu. Ft. Glass Door Pharmacy Refrigerator PH-ABT-NSF-23G
Couldn't load pickup availability
Follow Us Online!
For an official Quote Email us at info@mundaymicroscope.com
Have questions or need Faster Shipping? Call 919-775-5596
ABS 23 Cu. Ft. Glass Door Pharmacy Refrigerator Certified To NSF/ANSI 456, PH-ABT-NSF-23G
These premier upright refrigerators are designed in accordance with the NSF/ANSI 456 Standard for Vaccine Storage. Refrigerators protect pharmaceuticals at optimal temperatures, preventing waste and allowing for peak delivery.
These glass door refrigerators utilize microprocessor controllers and feature temperature alarms, remote alarm contacts, LED interior lighting, and probe access ports.
American Biotech Supply Vaccine Storage Refrigerators utilize HFC-free refrigerant for environmental health and energy efficiency.
The acceptable temperature ranges for vaccine storage are 36°F to 46°F (or 2°C and 8°C) in the refrigerator and -58°F and 5°F (or -50°C and -15°C) in freezers.
DETAILS:
DESCRIPTION | SINGLE GLASS DOOR PHARMACY/VACCINE UPRIGHT REFRIGERATOR | ||||||||
OPERATIONAL ENVIRONMENT | INDOOR USE ONLY, +18°C TO +26°C (+65°F TO +78°F), <70% RH | ||||||||
STORAGE CAPACITY | 23 CU. FT. GROSS VOLUME | ||||||||
DOOR | ONE SWING GLASS DOOR, SELF-CLOSING, RIGHT HINGED, NON-REVERSIBLE, MAGNETIC SEALED GASKET, KEYED LOCK | ||||||||
SHELVES | SEVEN SHELVES (SIX ADJUSTABLE/ONE FIXED) WITH GUARD RAIL ON BACK | ||||||||
MOUNTING | 3 1/2" SWIVEL CASTORS(TWO LOCKING) | ||||||||
INTERIOR LIGHTING | SHIELDED, SWITCHED LED LIGHTING, FULL COVERAGE, BALANCED SPECTRUM | ||||||||
AIRFLOW MANAGEMENT | FORCED AIR TECHNOLOGY, PATENT PENDING | ||||||||
EXTERNAL PROBE ACCESS | REAR WALL PORT (3/4") DIA. | ||||||||
INSULATION | CABINET IS FOAMED-IN-PLACE WITH EPA COMPLIANT HIGH DENSITY URETHANE FOAM | ||||||||
EXTERIOR MATERIALS | WHITE POWDER COATED STEEL | ||||||||
ACCESS CONTROL | PYXIS®, OMNICELL® AND ACUDOSE RX® COMPATIBLE | ||||||||
GENERAL WARRANTY | TWO (2) YEARS PARTS AND LABOR WARRANTY, EXCLUDING DISPLAY PROBE CALIBRATION | ||||||||
COMPRESSOR WARRANTY | FIVE (5) YEARS COMPRESSOR WARRANTY | ||||||||
EXTERIOR WIDTH | 26 7/8" | ||||||||
EXTERIOR DEPTH | 34 3/4" | ||||||||
EXTERIOR HEIGHT | 81 3/4" | ||||||||
PRODUCT WEIGHT | 302 LBS. | ||||||||
SHIPPING WEIGHT | 342 LBS. | ||||||||
RATED AMPERAGE | 3 AMPS | ||||||||
POWER PLUG/POWER CORD | NEMA 5-15 PLUG, 8 TO 10 FT TYPICAL, CONFORMS TO UL471 REQUIREMENTS, VACCINE STORAGE POWER CORD WARNING LABEL | ||||||||
FACILITY ELECTRICAL REQUIREMENT | 110-120V AC: 15 A (MINIMUM) | ||||||||
AGENCY LISTING AND CERTIFICATION | CERTIFIED WITH THE TEMPERATURE PERFORMANCE REQUIREMENTS AS DEFINED IN THE NSF/ANSI 456 STANDARD FOR VACCINE STORAGE FOR ALL TESTING SCENARIOS. UL, C-UL, ETL, C-ETL LISTED AND CERTIFIED TO UL471 STANDARD, HYDROCARBON REFRIGERANT SAFETY. | ||||||||
INCLUDED ACCESSORIES | TEMPERATURE MONITOR DEVICE (TMD) COMPLIES WITH THE CURRENT CDC GUIDELINES, WITH 3 YEARS CERTIFICATION OF CALIBRATION, “BUFFERED” PROBE IN THE PRODUCT SIMULATED SOLUTION, MIN/MAX MEMORY. F/C SWITCHABLE, FIELD INSTALLABLE, AND VISUAL & AUDIBLE TEMP ALARM PHARMACY REFRIGERATOR/FREEZER TOOLKIT AND TEMPERATURE LOGS |
||||||||
PERFORMANCE:
REFRIGERATION SYSTEM | |||||||||
COMPRESSOR | HERMETIC, HIGH PERFORMANCE | ||||||||
REFRIGERANT | EPA SNAP COMPLIANT, R290, PROPANE | ||||||||
CONDENSER | FIN AND TUBE DESIGN, HIGH EFFICIENCY FAN | ||||||||
EVAPORATOR | FIN AND TUBE DESIGN, HIGH EFFICIENCY FAN | ||||||||
DEFROST | CYCLE OPTIMIZED, ZERO ENERGY | ||||||||
PERFORMANCE | |||||||||
UNIFORMITY¹ (CABINET AIR) | +/- 1.0°C | ||||||||
STABILITY² (CABINET AIR) | +/- 1.1°C | ||||||||
MAXIMUM TEMPERATURE VARIATION | +/-1.4°C | ||||||||
TEMPERATURE RISE AFTER 8 SEC DOOR OPENINGS | TEMPERATURE DID NOT EXCEED 6.7°C AT ANY PROBE FOR ALL REQUIRED NSF/ANSI 456 TESTING PROTOCOLSᶟ | ||||||||
RECOVERY AFTER 3 MIN DOOR OPENING | ALL PROBES RECOVER TO UNDER 8°C WITHIN 6.5 MIN. | ||||||||
ENERGY CONSUMPTION | 1.32 KWH/DAY⁴ | ||||||||
AVERAGE HEAT REJECTION | 2.21 KWH/DAY (315 BTU/H)⁴ | ||||||||
NOISE PRESSURE LEVEL (DBA) | 49 OR LESS INSTALLED | ||||||||
PULL DOWN TIME TO 4°C NOMINAL OPERATING TEMP | 30 MIN |
PERFORMANCE DATA ACQUIRED AT 22°C AMBIENT, USING NSF/ANSI 456 COMPLIANT VALIDATION BALLAST PROBES, EMPTY CHAMBER, DURING STABILIZED STEADY STATE OPERATION AND A DAQ SAMPLING RATE OF ONE MEASUREMENT EVERY 10 SECONDS
- - UNIFORMITY IS DEFINED AS THE MAXIMUM VARIANCE IN TEMPERATURE ACROSS ALL PROBES AT ANY POINT IN TIME OVER THE TESTING PERIOD
- - STABILITY IS DEFINED AS THE MAXIMUM VARIANCE IN TEMPERATURE EXPERIENCED BY ANY SINGLE PROBE OVER THE TESTING PERIOD
- - TEMPERATURE PERFORMANCE FOR ALL LOADED AND UNLOADED DOOR OPENING PROTOCOLS, ALL ALARM, CONTROLLER AND PROBE REQUIREMENTS AS DEFINED IN THE NSF/ANSI 456 STANDARD FOR VACCINE STORAGE
- - DATA PER ENERGY STAR TEST RESULTS OR EQUIVALENT TESTING AND CALCULATION. HEAT REJECTION BASED ON DAILY AVERAGES, NOT CONTINUOUS OPERATION. PERFORMANCE EXCEEDS ENERGY STAR REQUIREMENTS.
TEMP CONTROLLER:
CONTROLLER TECHNOLOGY | PARAMETRIC, MICROPROCESSOR, LED DISPLAY WITH 0.1°C RESOLUTION | ||||||||
DISPLAY TECHNOLOGY | NSF/ANSI 456 COMPLIANT DIGITAL TEMPERATURE DISPLAY AND ALARM MODULE WITH BATTERY BACK-UP, F/C SWITCHABLE. | ||||||||
TEMPERATURE SETPOINT RANGE | 1°C TO 10°C (CONTROLLER SETTINGS MUST REMAIN UNALTERED TO ENSURE THERMAL PERFORMANCE COMPLIANT WITH NSF/ANSI 456 REQUIREMENTS) | ||||||||
DISPLAY PROBE | CALIBRATED, STAINLESS STEEL | ||||||||
EXTERNAL ALARM CONNECTION | STATE SWITCHING REMOTE ALARM CONTACTS | ||||||||
ALARMS | VISUAL AND AUDIBLE INDICATORS | ||||||||
HIGH / LOW TEMPERATURE, COMPLIANT WITH ALARM REQUIREMENTS DEFINED IN THE NSF/ANSI 456 STANDARD FOR VACCINE STORAGE | |||||||||
SIMULATOR BALLAST | 20 ML BOTTLE, GLASS BEAD THERMAL MEDIA |
Product Documents
We recommend requesting a quote for a more accurate shipping estimate.
There are 4 shipping options available
*Shipping Options*
LTL – Dock to dock only (End user has a raised dock and does not require any assistance
with unloading the unit)
LTL + Liftgate – Carrier will deliver the unit by lowering to the ground only (End user will be responsible for moving the equipment inside)
LTL + Liftgate & Threshold – Carrier will deliver the unit by lowering to the ground and taking the unit through the nearest entry access (End user will be responsible for moving to desired location and unpackaging)
LTL + Inside Delivery – Includes delivery appointment, liftgate, two man delivery, pallet jack, four wheel dolly, placement in room of choice, unpacking, debris removal and installation of casters and/or door handles (if applicable) (End user is responsible for plugging in and any temperature setting applications)