ABS 30 cu. ft. Standard Flammable Storage Refrigerator ABT-HC-FRS-30
Couldn't load pickup availability
Follow Us Online!
For an official Quote Email us at info@mundaymicroscope.com
International Buyers - Please Request Quote with ship to address
Have questions or need Faster Shipping? Call 919-775-5596
ABS 30 cu. ft. Standard Flammable Storage Refrigerator ABT-HC-FRS-30
This 30 cu. ft. premier flammable storage refrigerator with touch pad offers a secure solution for storing volatile materials in laboratory and industrial settings. Utilizing EPA SNAP compliant hydrocarbon refrigerants, this unit minimizes environmental impact while maximizing energy efficiency. This refrigerator provides precise temperature control through microprocessor technology. Enjoy tight temperature uniformity with an operation range of 2°C and 10°C. It features a durable white powder-coated steel exterior, with a keyed door lock for added security. Adjustable interior shelving allows for versatile organization. Designed with safety in mind, it includes a comprehensive alarm system with audible and visual high/low temperature, sensor error, and power failure alerts, along with remote alarm contacts and a battery backup on alarms for continuous monitoring. With its low energy consumption and enhanced safety features, the ABT-HC-FRP-30 delivers reliable operation for the safe storage of flammable substances.
Details
| Storage capacity (cu. ft) | 30 Cu. Ft. |
| Door | One solid swing, right hinged; stainless steel door handle; magnetic door gasket |
| Shelves | Five adjustable |
| Drawers | Non-applicable |
| Mounting and Installation | Leveling Legs |
| Interior lighting | Non-applicable |
| Airflow Management | Forced draft circulation |
| External probe access | 3/4″ probe access port on rear wall |
| Insulation | EPA compliant high density urethane foam |
| Exterior materials | Powder coated steel |
| Access control | Keyed Door Lock |
| General warranty | Two (2) year parts and labor warranty |
| Compressor warranty | Five (5) year compressor parts warranty |
| Product Weight (lbs) | 330 |
| Shipping Weight (lbs) | 360 |
| Rated Amperage | 3.1 Amps |
| Power Plug/Power Cord | NEMA 5-15P plug, 6 ft long cord |
| Facility Electrical Requirement | 110 – 120V AC, 15A breaker, NEMA 5-15 receptacle |
| Agency Listing and Certification | UL listed per UL 60335-1 and UL 60335-2-89 standards; c UL listed per CSA C22.2 No. 120 standard, in compliance with the requirements for Flammable Materials Storage Refrigerators as defined by NFPA 99 and 45 |
Performance
| Uniformity (Cabinet air) | +/- 1.6°C | |
| Stability (Cabinet air) | +/- 1.0°C | |
| Maximum temperature variation | 3.6 °C Total | |
| (Cabinet air) | ||
| Energy Consumption (KWh/day) | < 1.5 KWh/day | |
| Average Heat Rejection (BTU/hr) | 500 BTU/hr | |
| Pull down time to nominal operating temp |
|
|
| Width (in.) | 35.75″ | |
| Depth (in.) | 35.5″ | |
| Height (in.) | 72.5″ | |
| Refrigerant | EPA SNAP compliant R600a Isobutane |
Temp Controller
| Controller technology | Microprocessor temperature controller with variable frequency compressor control | |
| Battery Backup | Optional accessory | |
| External alarm connection | Remote alarm contacts | |
| Adjustable Temperature Range | 2°C to 10°C | |
| Temperature Setpoint Range Notes | Minimum temperature limited to avoid freezing | |
| Alarms | Audible and visual high/low-temperature alarms, Door ajar alarm, Remote alarm contacts | |
| Display Probe | Product simulator bottle with glass bead media | |
| Disclaimers |
|
Product Documents
Commonly Asked Questions
Please refer to our commonly asked questions section to find out more information about Microscope Marketplace's payment, shipping, return and warranty policies

