Accucold 1.7 Cu.Ft. All-Refrigerator, Compact, Commercially Approved | Model FFAR25L7
Couldn't load pickup availability
Follow Us Online!
For an official Quote Email us at info@mundaymicroscope.com
International Buyers - Please Request Quote with ship to address
Have questions or need Faster Shipping? Call 919-775-5596
Accucold 1.7 Cu.Ft. Compact All-Refrigerator, Commercially Approved, Solid White Door, FFAR25L7
Commercially approved design, with digital controls for easy temperature management.
Features
ETL-S listed to ANSI-NSF Standard 7 for use in commercial establishments
No-frost convenience for reduced user maintenance
Electronic controls offer more precision in temperature management, with a readout viewable in Celsius or Fahrenheit
Keyed lock for a secure interior
Rearrange the refrigerator space to fit any sized item or remove shelves for simple cleanup
Interior LED lighting offers an energy efficient view in an attractive blue hue
User-reversible door swing for added flexibility
No door shelving allows the unit to accommodate deeper items
Space-saving design with no exposed coils in the rear offers easy cleanability
Allows the unit to be used freestanding
Environmentally friendly design does not contain ozone-damaging chemicals
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
| Overview | |
| Height of Cabinet | 20.25" (51 cm) |
| Height to Hinge Cap | 20.75" (53 cm) |
| Width | 17.0" (43 cm) |
| Width with Door Open | 17.75" (45 cm) |
| Depth | 19.13" (49 cm) |
| Depth with door at 90° | 34.25" (87 cm) |
| Capacity | 1.7 cu.ft. (48 L) |
| Defrost Type | Automatic |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 55.0 lbs. (25 kg) |
| Shipping Weight | 58.0 lbs. (26 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101049724 |
| Refrigerator Details | |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Chrome |
| Shelf Qty | 2 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.6oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 103.0 |
| Interior Light | Yes |
| Temperature Range | 34°F to 43°F |
| Dimensions | |
| Interior Height | 16.5" (42 cm) |
| Interior Width | 13.75" (35 cm) |
| Interior Depth | 15.0" (38 cm) |
| Compressor Step Height | 8.0" (20 cm) |
| Compressor Step Width | 13.75" (35 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
Commonly Asked Questions
Please refer to our commonly asked questions section to find out more information about Microscope Marketplace's payment, shipping, return and warranty policies

