Accucold 1.7 Cu.Ft. Compact Refrigerator-Freezer, Solid White Door | Model S19LWH
Couldn't load pickup availability
Follow Us Online!
For an official Quote Email us at info@mundaymicroscope.com
International Buyers - Please Request Quote with ship to address
Have questions or need Faster Shipping? Call 919-775-5596
Accucold 1.7 Cu.Ft. Compact Refrigerator-Freezer, Solid White Door, S19LWH
Compact refrigerator-freezer with front lock.
Features
Keyed lock ensures a secure interior
User-reversible door swing allows for more flexibility in placing the unit
Static cooling system
Store large bottles right on the door for easy access
Dial thermostat conveniently located on the door to the freezer compartment for easy temperature management
Wire shelf included for storage convenience
Sized for easy use on top of counters
Environmentally friendly design without ozone-damaging chemicals
Specifications
| Overview | |
| Height of Cabinet | 19.75" (50 cm) |
| Height to Hinge Cap | 20.13" (51 cm) |
| Width | 17.75" (45 cm) |
| Depth | 17.63" (45 cm) |
| Depth with door at 90° | 33.88" (86 cm) |
| Capacity | 1.7 cu.ft. (48 L) |
| Defrost Type | Manual |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 0.78 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 31.0 lbs. (14 kg) |
| Shipping Weight | 43.0 lbs. (20 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101031910 |
| Refrigerator-Freezer | |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Refrigerator - Interior Height | 16.13" (41 cm) |
| Refrigerator - Interior Width | 14.88" (38 cm) |
| Refrigerator - Interior Depth | 14.25" (36 cm) |
| Refrigerator - Shelf Type | Wire |
| Refrigerator - Shelf Qty | 1 |
| Refrigerator - Full Door Shelves | 1 |
| Refrigerator - Half Door Shelves | 1 |
| Freezer - Interior Height | 4.38" (11 cm) |
| Freezer - Interior Width | 8.75" (22 cm) |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Refrigerant Amount | 1.13 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 110.0 |
| Compressor Step Height | 7.38" (19 cm) |
| Compressor Step Width | 14.88" (38 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
Commonly Asked Questions
Please refer to our commonly asked questions section to find out more information about Microscope Marketplace's payment, shipping, return and warranty policies

