Motic BA310POL Binocular Polarizing Microscope
Couldn't load pickup availability
Follow Us Online!
For an official Quote Email us at info@mundaymicroscope.com
International Buyers - Please Request Quote with ship to address
Have questions or need Faster Shipping? Call 919-775-5596
The Motic BA310POL is an upright polarizing microscope designed for examination of birefringent specimens, including minerals, geological thin sections, and synthetic materials. Its rotating stage and strain-free optical components support repeatable polarized-light observation.
Key Features and Applications
- CCIS infinity optical system and strain-free plan achromatic objectives
- 360° rotating, lockable circular stage with angular scale
- Rotatable polarizer and swing-in/out analyzer
- Suitable for petrography, mineralogy, materials science, and teaching
Refer to the technical specifications below for the exact supplied configuration; optional accessories are not included unless explicitly stated.
Based on the success of its popular BA Microscope Series for biomedical applications, Motic is pleased to introduce the BA310POL, an extremely powerful yet affordable polarization microscope for transmitted light samples.
The BA310POL is designed for the examination of birefringent samples from petrography and mineralogy, and can also be used for the synthetic materials industry where repeatable observations can be performed with efficiency and reliability. The BA310POL also works especially well in educational applications of material professions, where affordability and ease-of-use are the key requirements.
Specifications
| Model | BA310 POL Binocular | BA310 POL Trinocular (0:100 option) | BA310 POL Trinocular (20:80 option) |
| Observation tube | Binocular head, Siedentopf type | Trinocular head, Siedentopf type | Trinocular head, Siedentopf type |
| Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
| Condenser | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) |
| Diaphragm | Iris diaphragm | Iris diaphragm | Iris diaphragm |
| Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
| Eyepieces | Widefield N-WF10X/20mm with diopter adjustment and cross reticle on right eyepiece | Widefield N-WF10X/20mm with diopter adjustment and cross reticle on right eyepiece | Widefield N-WF10X/20mm with diopter adjustment and cross reticle on right eyepiece |
| Filter holder | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap |
| Fine focus precision | 2µm | 2µm | 2µm |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
| Focusing stroke | 17mm | 17mm | 17mm |
| Illumination features | Rotatable polarizer 360° | Rotatable polarizer 360° | Rotatable polarizer 360° |
| Inclination | 30° inclined, 360° rotating | 30° inclined, 360° rotating | 30° inclined, 360° rotating |
| Interpupillary distance | 55-75mm | 55-75mm | 55-75mm |
| Nosepiece | Reversed quadruple, single centerable positions | Reversed quadruple, single centerable positions | Reversed quadruple, single centerable positions |
| Objective classification | CCIS® EC Plan Achromatic (strain-free), DIN | CCIS® EC Plan Achromatic (strain-free), DIN | CCIS® EC Plan Achromatic (strain-free), DIN |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
| Objectives | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 60X/0.80/S (WD 0.35mm) | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 60X/0.80/S (WD 0.35mm) | 4X/0.10 (WD 15.9mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.5mm), 60X/0.80/S (WD 0.35mm) |
| Polarization | Swing in/out | Swing in/out | Swing in/out |
| Stage | Circular rotating 360°, lockable | Circular rotating 360°, lockable | Circular rotating 360°, lockable |
| Stage size | Ø160mm | Ø160mm | Ø160mm |
| Stand type | Upright | Upright | Upright |
| Standard contrast technique | Brightfield, polarizing | Brightfield, polarizing | Brightfield, polarizing |
| Transmitted illumination | Koehler Quartz halogen 6V/30W with intensity control | Koehler Quartz halogen 6V/30W with intensity control | Koehler Quartz halogen 6V/30W with intensity control |
| Travel range X&Y | 1° increments, 0,1° vernier scale | 1° increments, 0,1° vernier scale | 1° increments, 0,1° vernier scale |
| Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
| Transformer | Internal | Internal | Internal |
| Power supply | 100-240V (CE) | 100-240V (CE) | 100-240V (CE) |
| Accessories included | Dust cover, power cord, Allen key, blue filter, spare fuse, empty insertion plate | Dust cover, power cord, Allen key, blue filter, spare fuse, empty insertion plate | Dust cover, power cord, Allen key, blue filter, spare fuse, empty insertion plate |
| Dimensions LxWxH | 400x220x452mm | 400x220x452mm | 400x220x452mm |
| Weight Net | 10.4kg | 10.4kg | 10.4kg |
Motic Brochure and Product Documentation
Shipping & Lead Time Notice: All Motic products are new and ship directly from the manufacturer. Any stated lead times are estimates only, not guaranteed delivery dates. Processing, availability, and shipping times may vary.
Commonly Asked Questions
Please refer to our commonly asked questions section to find out more information about Microscope Marketplace's payment, shipping, return and warranty policies

