Munday Microscope Track Stand | 76mm Coarse Focus Rack (Dimmable) (Replacement)
Couldn't load pickup availability
Follow Us Online!
For an official Quote Email us at info@mundaymicroscope.com
International Buyers - Please Request Quote with ship to address
Have questions or need Faster Shipping? Call 919-775-5596
Tax exempt? Please email your tax exemption certificate to info@mundaymicroscope.com.
Set up a compatible stereo microscope with the Munday 76 mm Replacement Dual LED stand. The stand provides 102 mm of focus travel on a 240 × 285 × 39 mm base. Check fit when replacing an existing dual-LED stand.
Specifications
| Stand Type | Track Stand |
|---|---|
| Holder Adapter Type | Dia. 76mm Scope Holder |
| Track Length | 280mm |
| Base Type | Illumination Base |
| Base Shape | Fan-Shape |
| Stand Throat Depth | 130mm |
| Base Dimensions | 240x285x39mm |
| Focus Mode | Manual |
| Focus Distance | 102mm |
| Coarse Focus Distance per Rotation | 40mm (1.575 in. ) |
| Focusing Knob Tightness Adjustable | Tightness Adjustable |
| Illumination Type | LED Dual Illuminated Light |
| Top Illumination | Oblique Top Light |
| Top Illumination Type | LED |
| Bottom Illumination Type | LED |
| Input Voltage | AC 100-240V 50/60Hz |
| Power Cord Connector Type | USA 3 Pins |
| Power Cable Length | 1.8m |
| Surface Treatment | Spray Paint |
| Material | Metal |
| Color | White |
| Net Weight | 3.65kg (8.05lbs) |
| Dimensions | 240x285x345mm (9.449x11.22x13.583 in. ) |
Component Details
| 100x2.5mm Black Plate | |
| Plate Type | Black Plate |
|---|---|
| Plate Size | Dia. 100x2.5mm |
| Material | Plastic (ABS) |
| Color | Black |
| Net Weight | 0.02kg (0.04lbs) |
| Applied Field | ForST0403, ST0404 Series Track Stand |
| 100x2.5mm White Plate | |
| Plate Type | White Plate |
| Plate Size | Dia. 100x2.5mm |
| Material | Plastic (ABS) |
| Color | White |
| Net Weight | 0.02kg (0.04lbs) |
| Applied Field | ForST0403, ST0404 Series Track Stand |
| 100x2.5mm Clear Glass Plate | |
| Plate Type | Clear Glass Plate |
| Plate Size | Dia. 100x2.5mm |
| Material | Clear Float Glass |
| Net Weight | 0.06kg (0.13lbs) |
| Applied Field | ForST0403, ST0404 Series Track Stand |
Compatibility & Ordering
Match your microscope body’s mounting diameter or adapter interface to the listed holder. Confirm focus travel and base clearance for your setup.
Commonly Asked Questions
Please refer to our commonly asked questions section to find out more information about Microscope Marketplace's payment, shipping, return and warranty policies

