Munday Microscope Track Stand | 76mm Coarse Focus Rack | Top and Bottom Light
Couldn't load pickup availability
Follow Us Online!
For an official Quote Email us at info@mundaymicroscope.com
Have questions or need Faster Shipping? Call 919-775-5596
Munday Microscope Track Stand with a 76mm Coarse Focus Rack and a Top to Bottom Light. This base is a great for standard stereo microscopes.
Part No. ST02031202
Track Stand.
Dia. 76mm Scope Holder.
Track Length: 325mm.
Base Dimensions: 320x305x60mm.
Focus Distance: 200mm.
Black White Plate. Matte Finish Glass Plate.
Plate Size: Dia. 95x5mm.
Illumination Type: HF Dual Illuminated Light.
Top Illumination: Oblique Top Light.
Output Power: 24W.
Input Voltage: AC 90-265V 50/60Hz.
Output Voltage: DC 12V.
Power Cord Connector Type: USA 3 Pins.
Specifications
Stand Type | Track Stand |
Holder Adapter Type | Dia. 76mm Scope Holder |
Track Length | 325mm |
Base Type | Illumination Base |
Base Shape | Rectangle |
Stand Throat Depth | 124mm |
Base Dimensions | 320x305x60mm |
Focus Mode | Manual |
Focus Distance | 200mm |
Coarse Focus Distance per Rotation | 23mm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Illumination Type | HF Dual Illuminated Light |
Top Illumination | Oblique Top Light |
Top Illumination Type | Halogen Light |
Bottom Illumination Type | Fluorescent Light |
Output Power | 24W |
Input Voltage | AC 90-265V 50/60Hz |
Output Voltage | DC 12V |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 5.40kg (11.90lbs) |
Dimensions | 320x305x385mm (12.598x12.008x15.157 in. ) |
95x5mm Black White Stage Plate | |
Plate Type | Black White Plate |
Plate Size | Dia. 95x5mm |
Material | Plastic |
Color | Black, White |
Net Weight | 0.04kg (0.09lbs) |
Applied Field | For ST0201, ST0501, ST1901, ST0801, ST0802 Series Post Stand. ST0203, ST0204 ST0403 Series Track Stand |
HF Illumination Base | |
Plate Type | Matte Finish Glass Plate |
Plate Material | Clear Float Glass |
Plate Size | Dia. 95x5mm |
Illumination Base Type | HF Dual Illuminated Base |
Illumination Base Dimensions | 330x290x45mm (12.992x11.417x1.772 in. ) |
Mirror Type | Double Sides Plane/Concave Mirror |
Mirror Rotatable Range | 360° |
Mirror Diameter | Dia. 50mm |
Bulb Rated Power | 15W |
Bulb Rated Voltage | DC 12V |
Bulb Shape | Umbrella Shape |
Light Bulb Pin Standard | G4 (4mm) |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 2.10kg (4.63lbs) |
Applied Field | For ST0201 and ST0203 Series Microscope Stand |
HF Illumination Base | |
Aperture Diaphragm | Fixed Aperture Diaphragm |
Aperture Diaphragm Mounting Position | Vertical Illuminator |
Aperture Diaphragm Outer Diameter | Dia. 91mm |
HF Illumination Base | |
Bulb Rated Power | 9W |
Bulb Shape | Double U Shape |