Ohaus SPX222 Scout SPX Balance
Regular price
$452.90
Couldn't load pickup availability
Don't see the option you are looking for? Call 919-775-5596
Follow Us Online!
For an official Quote Email us at info@mundaymicroscope.com
Have questions or need Faster Shipping? Call 919-775-5596
Ohaus SPX222 Scout SPX Balance Model # 30253019
Setting New Standards in Laboratory & Industrial Weighing - The Next Generation of Scout Balances
- Combined with a simplified 4 button operation, the Scout's large backlit display increases readability in low light working conditions, and is easier to view from a distance.
- Integrated superior overload protection and impact-resistant pan support safeguard against shock and overloading the balance in rugged and demanding environments.
- Stabilization time as fast as 1 sec and advanced weighing technology, lead to improved productivity in your facility. Increased capacity unlocks a wider range of weighing applications.
Product Specifications
Maximum Capacity | 220 g |
Readability | 0.01 g |
Pan Size (Ø_Diameter) | 120.0 mm (4.7 in) |
Battery Life | 120 Hours with Disposable Batteries |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Dimensions (Length) | 224.0 mm (8.8 in) |
Linearity ± | 0.01 g |
Dimensions (Height) | 54.0 mm (2.1 in) |
Repeatability (typical) | 0.01 g |
Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) |
Legal for Trade | Not Applicable |
Net Weight | 1.0 kg (2.2 lb) |
Test Weight | 200g, OIML F2 or ASTM CL 4 |
In-use cover | Available as an Accessory |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Display | Large backlit LCD |
Dimensions (Width) | 202.0 mm (8.0 in) |
Stabilization Time | 1 s |
Tare Range | To capacity by subtraction |
Pan Construction | Stainless Steel |
Transportation Case | Available as an Accessory |
Auxiliary Display Model | Available as an Accessory |
Logistic Specifications
Country of origin | CN |
Customs tariff number | 9016002000 |