Yamato Distilled / Deionized Water Purification System ~5L/Hr. 100L Tank 20V Single Phase WG-1012
Couldn't load pickup availability
Follow Us Online!
For an official Quote Email us at info@mundaymicroscope.com
International Buyers - Please Request Quote with ship to address
Have questions or need Faster Shipping? Call 919-775-5596
Yamato Distilled / Deionized Water Purification System ~5L/Hr. 100L Tank 220V Single Phase WG-1012
Units do not come with ion-exchange resin cartidge. Must be purchased separately.
Yamato’s Auto Still multi-purpose water purification system come standard with water intake membrane filters to increase the life span of all consumables and a 30L(WG252) or 100L (WG1012) large storage tank capacity. The standard equipped membrane filters at feeding port protect pure water production from contamination. The WG series produces ASTM deionized water type 1 and type 2 distilled water kept in a 30L or 100L storage tank.
Features
- Two independent dispensers for water sampling
- 7-inch LCD touch panel system
- Consumable management functions
- Trend graph
- Easy replacement of ion-exchange resin
- Large distilled water tank with capacity of 30L (WG252) and 100L (WG1012)
- Easy to use slide out type water sampling tray with drainage eliminates concerns about overflowing water discharge
Specifications
| Water Purifying Method | Ion exchange→Distillation→Filtration | |
| Purified Water | Deionized water and distilled water | |
| Distilled Water Production | ~5L/h | |
| Distilled Water Delivery Rate | ~2.5L/min (with variable flow rate function) | |
| Deionized Water Delivery Rate | ~1.0L/min (with variable flow rate function) | |
| Range Of Production | 0.1~100L / continuous water collection | |
| Condenser | Hard glass | |
| Heater | Ceramic heater 1.9kW x 2 | |
| Pre-Treatment Cartridge | 0.1µm hollow fiber + activated carbon (PWF-1) | |
| Ion-Exchange Resin Cartridge | CPC-S 4L x 2pcs.(activated carbon high-purity cartridge) | |
| Final Filtration | 0.1µm membrane filter x 2 | |
| Leakage Detection | Water leakage detector forcefully shuts off feed water solenoid valve when water leakage detected | |
| Distilled Water Tank Capacity | 100L polyethylene tank | |
| Distilled Water UV Sterilization | Optional | |
| Water Sampling Tray | Slide out type, load-bearing capacity 10kg, for 5L beaker | |
| Multi-Purpose Distilled Water Sampling Port | For connecting Φ8 hard tube (right side of main body) | |
| Raw Water Pressure Range | 0.1-0.5 MPa | |
| Distilled Water Tank Full Water Setting | 10, 30, 60, 90L | |
| Power Source (50/60 Hz) | AC220V 18A | |
| External Dimension*¹ | W550 x D570 x 1715 mm | |
| Weight | ~113kg | |
| Water Level Display | LED display | |
| Water Quality Display | Digital (conductivity or resistivity) | |
| Other Display | Notification: Consumables replacement / Periodic maintenance, Alarm: Water outage / Trend data recording impossible / Power failure / Distilled water quality deterioration, Abnormality: Controller / Water leakage / Heater overheating / disconnection / Tank water level gauge / Boiler water level, Water level gauge / Boiler drainage route / Cooling water / Water quality meter / Water sampling pump, / Ion exchange water flow reduction / Water sampling route | |
| Accessories | 1 water supply hose (2 m), 1 water supply hose filter, 1 connection hose assembly, 1 can stone cleaner, 1 pretreatment cartridge, 1 ion exchange resin cartridge, 1 air vent filter, 2 membrane filters , 2 filter covers, 2 magnet hooks | |
This product ships directly from Yamato, ensuring fast delivery, proper handling, and factory quality. When you purchase Yamato, you’re backed by a trusted name in laboratory equipment—known for precision, reliability, and dependable support. Shop with confidence knowing your order is fulfilled directly by the manufacturer.
Commonly Asked Questions
Please refer to our commonly asked questions section to find out more information about Microscope Marketplace's payment, shipping, return and warranty policies

